| Figure | Italian |
|---|---|
| 1 | uno |
| 2 | due |
| 3 | tre |
| 4 | quattro |
| 5 | cinque |
| 6 | sei |
| 7 | sette |
| 8 | otto |
| 9 | nove |
| 10 | dieci |
| 11 | undici |
| 12 | dodici |
| 13 | tredici |
| 14 | quattordici |
| 15 | quindici |
| 16 | sedici |
| 17 | diciassette |
| 18 | diciotto |
| 19 | diciannove |
| 20 | venti |
| 21 | ventuno |
| 22 | ventidue |
| 23 | ventitré |
| 24 | ventiquattro |
| 25 | venticinque |
| Figure | Italian |
|---|---|
| 26 | ventisei |
| 27 | ventisette |
| 28 | ventotto |
| 29 | ventinove |
| 30 | trenta |
| 31 | trentuno |
| 32 | trentadue |
| 33 | trentatré |
| 34 | trentaquattro |
| 35 | trentacinque |
| 36 | trentasei |
| 37 | trentasette |
| 38 | trentotto |
| 39 | trentanove |
| 40 | quaranta |
| 41 | quarantuno |
| 42 | quarantadue |
| 43 | quarantatré |
| 44 | quarantaquattro |
| 45 | quarantacinque |
| 46 | quarantasei |
| 47 | quarantasette |
| 48 | quarantotto |
| 49 | quarantanove |
| 50 | cinquanta |
| Figure | Italian |
|---|---|
| 51 | cinquantuno |
| 52 | cinquantadue |
| 53 | cinquantatré |
| 54 | cinquantaquattro |
| 55 | cinquantacinque |
| 56 | cinquantasei |
| 57 | cinquantasette |
| 58 | cinquantotto |
| 59 | cinquantanove |
| 60 | sessanta |
| 61 | sessantuno |
| 62 | sessantadue |
| 63 | sessantatré |
| 64 | sessantaquattro |
| 65 | sessantacinque |
| 66 | sessantasei |
| 67 | sessantasette |
| 68 | sessantotto |
| 69 | sessantanove |
| 70 | settanta |
| 71 | settantuno |
| 72 | settantadue |
| 73 | settantatré |
| 74 | settantaquattro |
| 75 | settantacinque |
| Figure | Italian |
|---|---|
| 76 | settantasei |
| 77 | settantasette |
| 78 | settantotto |
| 79 | settantanove |
| 80 | ottanta |
| 81 | ottantuno |
| 82 | ottantadue |
| 83 | ottantatré |
| 84 | ottantaquattro |
| 85 | ottantacinque |
| 86 | ottantasei |
| 87 | ottantasette |
| 88 | ottantotto |
| 89 | ottantanove |
| 90 | novanta |
| 91 | novantuno |
| 92 | novantadue |
| 93 | novantatré |
| 94 | novantaquattro |
| 95 | novantacinque |
| 96 | novantasei |
| 97 | novantasette |
| 98 | novantotto |
| 99 | novantanove |
| 100 | cento |
The tens
Nine words, from venti to novanta, then cento. From 30 they all end in -anta.
| Figure | Ten | +1 | +3 | +8 |
|---|---|---|---|---|
| 20 | venti | ventuno | ventitré | ventotto |
| 30 | trenta | trentuno | trentatré | trentotto |
| 40 | quaranta | quarantuno | quarantatré | quarantotto |
| 50 | cinquanta | cinquantuno | cinquantatré | cinquantotto |
| 60 | sessanta | sessantuno | sessantatré | sessantotto |
| 70 | settanta | settantuno | settantatré | settantotto |
| 80 | ottanta | ottantuno | ottantatré | ottantotto |
| 90 | novanta | novantuno | novantatré | novantotto |
The two rules from 21 to 99
The ten drops its vowel before uno and ottoTreccani’s Enciclopedia dell’Italiano: where an inner numeral begins with a vowel, the final vowel of the one before is elided between ten and unit, “ventuno [e non *ventiuno]”. Among the units only uno and otto begin with a vowel, so these sixteen words are the whole of the rule below 100.
A final tre takes the accentThe same article: “I composti di tre vanno accentati, benché il numerale tre, da solo, non necessiti di accento”, compounds of three take the accent, though three on its own does not. It notes that usage wavers, even in literature; this site and its answer keys print ventitré.
Teaching it in two lessons
The first lesson is the tens and the joining: once a class can say quaranta and knows 1 to 9, quarantasei needs no teaching. The second is the two exceptions, best met on a sheet where they are mixed among regular numbers so pupils have to spot them. The worksheet generator draws about a third of each 1 to 100 sheet from the exceptions and spreads the rest so every ten appears. Every word in this chart and on the sheets comes from the same engine, checked 3,000,145 times against a separate derivation.
Going further: 101 to a million, where cento keeps its vowel before uno and otto; and counting in Italian, with a speller that shows which rule built any number.